Contacts
| Department/Organization | Address / Details | Phone / Fax | Email / Website |
|---|---|---|---|
| Montefiore Medical Center Corporate Human Resources Division HR-Benefits Office |
By U.S. Mail: 111 East 210th Street Bronx, NY 10467-2490Via interoffice mail or FedEx: 555 South Broadway, Bldg A Tarrytown, NY 10591 |
T 914.349.8531 F 914.349.8584 |
montebenefits@montefiore.org |
| Albert Einstein College of Medicine Benefits Enrollment |
718.430.2547 | benefits@einsteinmed.edu | |
| COBRA Administrator | HealthyME Benefits Center | 866-959-3545 | HealthyMEBenefitsEnroll.com |
| Dependent Verification | HealthyME Benefits Center | 866-959-3545 | HealthyMEBenefitsEnroll.com |
| Employment/Income Verification | The Work Number | 800.367.5690 | www.theworknumber.com |
| Retiree Administration | HealthEquity/Wageworks 1155 Reliable Parkway Chicago, IL 60686 |
888.678.4881 | www.wageworks.com |
| 1199SEIU Benefit and Pension Fund | 646.473.9200 | www.1199seiubenefits.org Benefits Overview |
|
| Local 30 International Union of Operating Engineers | 16-16 Whitestone Expressway Whitestone, NY 11357 |
718.847.8484 | www.iuoelocal30.com |
| New York State Nurses Association (NYSNA) | NYSNA Pension Plan & Benefits Fund PO Box 12430 Albany, NY 12212-2430 |
877.RN.BENEFITS 877.762.3633 800.342.4324 518.869.9501 |
www.rnbenefits.org |
| Special & Superior Officers Benevolent Association | 199 North Wellwood Avenue Lindenhurst, NY 11757 |
631.587.9116 | ssoba.com |
| Teamsters Local 445 | 15 Stone Castle Road Rock Tavern, NY 12575 |
845.564.4076 | teamsterslocal445.org |
| Workplace Violence Support Resources | Workplace Violence Support Resources |
| Department/Program | Address / Details | Phone | Email / Website |
|---|---|---|---|
| Care Guidance Program | 855.MMC.WELL (855.662.9355) |
mmccareguidance@montefiore.org | |
| Claims Administrator/Medical | Anthem BlueCross BlueShield | 866.236.6748 | www.enrollmentempireblue.com/montefiore |
| 24/7 NurseLine | 877.TALK.2RN (877.825.5276) |
||
| Anthem Getting Better Care | www.anthembluecross.com/getting-care | ||
| BlueCross BlueShield Global | www.bcbsglobalcore.com | ||
| Claims Administrator/Dental Preventive & Diagnostic Care Cigna DPPO Dental Plan Cigna DHMO Registered Nurses Dental Benefits |
Cigna | 800.Cigna24 (800.244.6224) |
www.mycigna.com
Access both the DHMO and DPPO Directories at www.mycigna.com. |
| COBRA | HealthyMe Benefits Center | 866-959-3545 | HealthyMEBenefitsEnroll.com |
| Montefiore's Care Management Company | 833.MHS.WELL (833.647.9355) |
||
| AllOne Health EAP | 800-451-1834 | AllOneHealth.com/portal | |
| Montefiore Provider Network | CMO Customer Service Department | 914.377.4400 | Find a Montefiore or Empire Doctor |
| Prescription Drug Program | Montefiore Outpatient Pharmacy | 718.920.4937 | www.montefiore.org/montefiorepharmacy |
| Prescription Drug Administrator: Anthem | 866-236-6748 | anthem.com | |
| Vision | United Healthcare Vision Plan | 800.638.3120 | www.myuhcvision.com www.visiondirect.com Laser Vision Network of America |
| Department/Program | Address / Details | Phone | Email / Website |
|---|---|---|---|
| Montefiore Medical Center 403(b) Plan | Fidelity | 800-343-0860 | www.netbenefits.com/atwork |
| 1199 Benefit and Pension Fund | 646-473-9200 | www.1199seiubenefits.org | |
| Local 30 International Union of Operating Engineers | 718-847-8484 | www.iuoelocal30.com | |
| NYSNA Pension | 877-762-3633 800-342-4324 518-869-9501 |
www.rnbenefits.org | |
| Special & Superior Officers Benevolent Association | 199 North Wellwood Ave Lindenhurst, NY 11757 |
631-587-9116 | ssoba.com |
| Teamsters Local 445 | 15 Stone Castle Rd Rock Tavern, NY 12575 |
845-564-4076 | teamsterslocal445.org |
| Spending Accounts | |||
| 2026 Accounts: MyChoice Accounts | Access via the HealthyME Benefits Center | 877-924-3967 | HealthyMEBenefitsEnroll.com |
| 2025 Accounts: HealthEquity/WageWorks | 877-924-3967 | www.wageworks.com | |
| Group Legal Services | |||
| MetLife Legal Plans | 800-821-6400 | www.legalplans.com Password: 3700010/family coverage 3710010/single coverage |
|
| Life, Accident & Disability | |||
| Disability | Central Leave Office | 914-922-6947 | Employee Center (ServiceNow) |
| Life and AD&D Insurance | MetLife | 800-275-4638 | MetLife.com |
| STD, LTD and Buy-Up LTD | Principal Life® | 800-245-1522 | www.principal.com |
| LTD – Contributory | For pending claims Prudential Disability Claims |
860-842-1718 | Reference policy number 44416 |
| RNs – 1199 | Pending EOI application Medical Underwriting Team |
888-257-0412 | |
| Scholarship Program & Tuition Reimbursement | |||
| Tuition Reimbursement | 914-922-6947 | Employee Center (ServiceNow) | |
| Benefit | Administrator / Details | Phone | Email / Website |
|---|---|---|---|
| 2026 Commuter Benefits | MyChoice Accounts via the HealthyME Benefits Center | 888.678.4881 | HealthyMEBenefitsEnroll.com |
| 2025 Commuter Benefits | HealthEquity/Wageworks | 888.678.4881 | www.wageworks.com |
| 511NY Rideshare | Out-of-state (888.465.1169) | 511 | www.511ny.org/rideshare |
| Employee Discounts | Corporate Offers | 212.203.1818 | www.corporateoffers.com |
| PerksConnect | Group Code: MontefioreMC | 877.253.7100 | montefiore.perksconnection.com |
| Nationwide Pet Insurance | 877.738.7874 | www.petsnationwide.com | |
| Plum Benefits | 212.660.1888 | www.plumbenefits.com | |
| Wireless Discounts T-Mobile |
855.570.9947 | ||
| Verizon | www.verizon.com/deals-at-work | ||
| Special Promotions Auto/Homeowner Insurance |
Farmers | 855.599.8764 | www.farmers.com |
| Travelers | 866.360.0590 | www.travelers.com | |
| LASIK Surgery | 718.920.2020 | ||
| Municipal Credit Union | 212.693.4900 | www.nymcu.org | |
| Purchasing Power | 800.537.3134 | www.montefiore.purchasingpower.com | |
| Voluntary Insurance Program (VIP) | Critical Illness Insurance Integrated Disability Benefit Income Protection – 1199 Personal Accident Insurance Universal Life Insurance Whole Life Insurance |
866.936.7011 | www.mymmcbenefits.com |
| Benefit | Administrator / Details | Phone | Email / Website |
|---|---|---|---|
| Montefiore Medical Center 403(b) Plan | Fidelity | 800.343.0860 | www.netbenefits.com/atwork |
| Medicare | 800.MEDICARE (800.633.4227) TTY Users 877.486.2048 |
www.medicare.gov | |
| Retiree Administration | Mail Election Forms to: HealthEquity/Wageworks PO Box 226101 Dallas, TX 75222Mail Checks to: HealthEquity/Wageworks PO Box 660212 Dallas, TX 75266-0212 |
888.678.4881 | www.wageworks.com |
| Social Security Administration | 800.772.1213 TTY Users 800.325.0778 |
www.socialsecurity.gov |
New Hire, New to Benefits or Looking for Current Year Benefit Information?
Find Benefits Summaries, Medical Comparisons and More
Visit the New Hire or New To Benefits page to access information about your benefits offerings for 2025.
